Building the Mesa3d library, utilities, demos and sample programs on OpenVMS I64
This is an annotated example on how to use the downloadable .ZIP files to build a package listed on our "Open Source Material" page.
This example shows how to prepare an environment for, and how to build "The Mesa 3D Graphics Library" and related utilities, demos and sample programs, using the MMK tool (the somewhat case sensitive version listed on our "OpenVMS Freeware" page), the HP C V7.2-001 compiler, and the HP C++ V7.3-023 compiler on OpenVMS IA64 V8.3.
Make sure you have downloaded the tarballs for Mesa3d 7.0.2 from
"SourceForge.net".
There are 3 tarballs: the MesaDemos, the MesaGLUT and the MesaLib package.
Also, download the .ZIP file with our build procedure.
You should have something like this...
$
$ direc mesa*
Directory USERS$ROOT:[QKCL]
MESA702.ZIP;1 848/848
MesaDemos-7_0_2_tar.gz;1
3235/3248
MesaGLUT-7_0_2_tar.gz;1
933/944
MesaLib-7_0_2_tar.gz;1
8722/8736
Total of 4 files, 13738/13776 blocks.
$
Now, choose a disk where you want the Mesa library to reside. We use OPENSOURCE$ROOT (a rooted directory).
$ $ set default opensource$root:[000000] $
If not already there, create a top directory for Mesa, and copy the tarball and .ZIP file to that directory.
$ $ direc m* %DIRECT-W-NOFILES, no files found $ $ create/directory [MESA] $ $ copy/log sys$login:mesa*.* [MESA] %COPY-S-COPIED, USERS$ROOT:[QKCL]MESA702.ZIP;1 copied to OPENSOURCE$ROOT:[mesa]MESA702.ZIP;1 (848 blocks) %COPY-S-COPIED, USERS$ROOT:[QKCL]MesaDemos-7_0_2_tar.gz;1 copied to OPENSOURCE$ROOT:[mesa]MesaDemos-7_0_2_tar.gz;1 (3235 blocks) %COPY-S-COPIED, USERS$ROOT:[QKCL]MesaGLUT-7_0_2_tar.gz;1 copied to OPENSOURCE$ROOT:[mesa]MesaGLUT-7_0_2_tar.gz;1 (933 blocks) %COPY-S-COPIED, USERS$ROOT:[QKCL]MesaLib-7_0_2_tar.gz;1 copied to OPENSOURCE$ROOT:[mesa]MesaLib-7_0_2_tar.gz;1 (8722 blocks) %COPY-S-NEWFILES, 4 files created $
Change your default device and directory specification like this...
$
$ set default [MESA]
$ direc
Directory OPENSOURCE$ROOT:[MESA]
MESA702.ZIP;1 848/848
MesaDemos-7_0_2_tar.gz;1
3235/3248
MesaGLUT-7_0_2_tar.gz;1
933/944
MesaLib-7_0_2_tar.gz;1
8722/8736
Total of 4 files, 13738/13776 blocks.
$
You now have to "unpack" the tarballs and the .ZIP file. You'll need GNU Zip, VMS Tar, and Info-Zip's Unzip on the VMS platform. If you do not have them readily available, you can download them from the HP's Open Source Tools page.
$ $ show symbol gz GZ == "$OPENSOURCE$ROOT:[GZIP.GZIP-1_3_3.Q.IA64.EXE]GZIP.EXE" $ $ show symbol tar TAR == "$FREEWARE$ROOT:[VMSTAR.VMSTAR-3_4-1]VMSTAR.IA64_EXE" $ $ show symbol unzip UNZIP == "$OPENSOURCE$ROOT:[INFO-ZIP.UNZIP.UNZIP-5_52]UNZIP.IA64_EXE" $
First unpack the tarballs as shown hereafter...
$
$ gz -d MesaDemos-7_0_2_tar.gz
$ gz -d MesaGLUT-7_0_2_tar.gz
$ gz -d MesaLib-7_0_2_tar.gz
$ unzip MESA702.ZIP
Archive: OPENSOURCE$ROOT:[MESA]MESA702.ZIP;1
inflating: mesa702.bck
$
$ direc
Directory OPENSOURCE$ROOT:[MESA]
MESA702.BCK;1 4032/4048
MESA702.ZIP;1 848/848
MesaDemos-7_0_2_tar.;1
8820/8832
MesaGLUT-7_0_2_tar.;1
5560/5568
MesaLib-7_0_2_tar.;1
51400/51408
Total of 5 files, 70660/70704 blocks.
$
$ rename MesaDemos-7_0_2_tar.;1 MesaDemos-7_0_2.tar
%RENAME-I-RENAMED, OPENSOURCE$ROOT:[MESA]MesaDemos-7_0_2_tar.;1 renamed to OPENSOURCE$ROOT:[MESA]MesaDemos-7_0_2.tar;1
$ rename MesaGLUT-7_0_2_tar.;1 MesaGLUT-7_0_2.tar
%RENAME-I-RENAMED, OPENSOURCE$ROOT:[MESA]MesaGLUT-7_0_2_tar.;1 renamed to OPENSOURCE$ROOT:[MESA]MesaGLUT-7_0_2.tar;1
$ rename MesaLib-7_0_2_tar.;1 MesaLib-7_0_2.tar
%RENAME-I-RENAMED, OPENSOURCE$ROOT:[MESA]MesaLib-7_0_2_tar.;1 renamed to OPENSOURCE$ROOT:[MESA]MesaLib-7_0_2.tar;1
$
$ direc
Directory OPENSOURCE$ROOT:[MESA]
MESA702.BCK;1 4032/4048
MESA702.ZIP;1 848/848
MesaDemos-7_0_2.tar;1
8820/8832
MesaGLUT-7_0_2.tar;1
5560/5568
MesaLib-7_0_2.tar;1
51400/51408
Total of 5 files, 70660/70704 blocks.
$
Make sure you unpack the .tar files in the correct order.
First the MesaLib tarball...
$
$ tar -xvf MesaLib-7_0_2.tar
[MESA.Mesa-7^.0^.2]
Nov 10 17:41:24 2007 15105 [MESA.Mesa-7^.0^.2]Makefile;
Nov 8 15:36:29 2007 15121 [MESA.Mesa-7^.0^.2]Makefile^~;
Jun 22 00:10:53 2007 2579 [MESA.Mesa-7^.0^.2]Makefile.DJ;
Aug 1 23:49:59 2007 3310 [MESA.Mesa-7^.0^.2]Makefile.mgw;
Jun 22 00:10:53 2007 599 [MESA.Mesa-7^.0^.2]descrip.mms;
Jun 22 00:10:53 2007 457 [MESA.Mesa-7^.0^.2]mms-config.;
[MESA.Mesa-7^.0^.2.bin]
Nov 1 16:30:52 2007 22794 [MESA.Mesa-7^.0^.2.bin]mklib;
Jun 22 00:10:53 2007 1842 [MESA.Mesa-7^.0^.2.bin]minstall;
[MESA.Mesa-7^.0^.2.configs]
Jun 22 00:10:53 2007 771 [MESA.Mesa-7^.0^.2.configs]aix;
( ...and so on; lots of output removed here...)
Jun 22 00:10:54 2007 29750 [MESA.Mesa-7^.0^.2.src.glu.sgi.libutil]quad.c;
Jun 22 00:10:54 2007 3573 [MESA.Mesa-7^.0^.2.src.glu.sgi.libutil]registry.c;
[MESA.Mesa-7^.0^.2.src.glw]
Jun 22 00:10:54 2007 24494 [MESA.Mesa-7^.0^.2.src.glw]GLwDrawA.c;
Jun 22 00:10:54 2007 6609 [MESA.Mesa-7^.0^.2.src.glw]GLwDrawA.h;
Jun 22 00:10:54 2007 4291 [MESA.Mesa-7^.0^.2.src.glw]GLwDrawAP.h;
Jun 22 00:10:54 2007 2030 [MESA.Mesa-7^.0^.2.src.glw]GLwMDrawA.c;
Jun 22 00:10:54 2007 2030 [MESA.Mesa-7^.0^.2.src.glw]GLwMDrawA.h;
Jun 22 00:10:54 2007 2031 [MESA.Mesa-7^.0^.2.src.glw]GLwMDrawAP.h;
Sep 29 02:43:28 2007 1450 [MESA.Mesa-7^.0^.2.src.glw]Makefile;
Jun 22 00:10:54 2007 2660 [MESA.Mesa-7^.0^.2.src.glw]README;
Nov 10 17:42:49 2007 0 [MESA.Mesa-7^.0^.2.src.glw]depend;
$
Next the MesaGLUT tarball...
$
$ tar -xvf MesaGLUT-7_0_2.tar
Aug 1 23:49:59 2007 29938 [MESA.Mesa-7^.0^.2.include.GL]glut.h;
Nov 1 16:30:52 2007 4109 [MESA.Mesa-7^.0^.2.include.GL]glutf90.h;
[MESA.Mesa-7^.0^.2.src.glut.glx]
Nov 1 16:30:52 2007 2894 [MESA.Mesa-7^.0^.2.src.glut.glx]Makefile;
Jun 22 00:10:54 2007 2126 [MESA.Mesa-7^.0^.2.src.glut.glx]Makefile.cygnus;
Aug 1 23:50:00 2007 4815 [MESA.Mesa-7^.0^.2.src.glut.glx]Makefile.mgw;
Jul 21 18:20:14 2007 4773 [MESA.Mesa-7^.0^.2.src.glut.glx]Makefile.mgw.orig;
Sep 12 18:03:23 2007 2872 [MESA.Mesa-7^.0^.2.src.glut.glx]Makefile.orig;
Jun 22 00:10:54 2007 5584 [MESA.Mesa-7^.0^.2.src.glut.glx]Makefile.sgi;
Jun 22 00:10:54 2007 6748 [MESA.Mesa-7^.0^.2.src.glut.glx]Makefile.win;
Nov 10 17:42:49 2007 0 [MESA.Mesa-7^.0^.2.src.glut.glx]depend;
Sep 12 18:03:23 2007 250 [MESA.Mesa-7^.0^.2.src.glut.glx]glut.pc.in;
( ...and so on; lots of output removed here...)
Jun 22 00:10:54 2007 2913 [MESA.Mesa-7^.0^.2.src.glut.directfb]init.c;
Nov 1 16:30:52 2007 6256 [MESA.Mesa-7^.0^.2.src.glut.directfb]internal.h;
Jun 22 00:10:54 2007 1558 [MESA.Mesa-7^.0^.2.src.glut.directfb]menu.c;
Jun 22 00:10:54 2007 13774 [MESA.Mesa-7^.0^.2.src.glut.directfb]models.c;
Jun 22 00:10:54 2007 1206 [MESA.Mesa-7^.0^.2.src.glut.directfb]overlay.c;
Jun 22 00:10:54 2007 7167 [MESA.Mesa-7^.0^.2.src.glut.directfb]state.c;
Jun 22 00:10:54 2007 7595 [MESA.Mesa-7^.0^.2.src.glut.directfb]teapot.c;
Jun 22 00:10:54 2007 15400 [MESA.Mesa-7^.0^.2.src.glut.directfb]window.c;
[MESA.Mesa-7^.0^.2.windows.VC6.progs.glut]
Jun 22 00:10:55 2007 9858 [MESA.Mesa-7^.0^.2.windows.VC6.progs.glut]glut.dsp;
[MESA.Mesa-7^.0^.2.windows.VC7.progs.glut]
Jun 22 00:10:55 2007 9227 [MESA.Mesa-7^.0^.2.windows.VC7.progs.glut]glut.vcproj;
$
The MesaDemos tarball last...
$
$ tar -xvf MesaDemos-7_0_2.tar
[MESA.Mesa-7^.0^.2.progs.beos]
Jun 22 00:10:53 2007 2367 [MESA.Mesa-7^.0^.2.progs.beos]demo.cpp;
Jun 22 00:10:53 2007 3033 [MESA.Mesa-7^.0^.2.progs.beos]GLInfo.cpp;
Jun 22 00:10:53 2007 4303 [MESA.Mesa-7^.0^.2.progs.beos]sample.cpp;
Oct 30 17:26:32 2007 641 [MESA.Mesa-7^.0^.2.progs.beos]Makefile;
[MESA.Mesa-7^.0^.2.progs.images]
Jun 22 00:10:54 2007 793398 [MESA.Mesa-7^.0^.2.progs.images]arch.rgb;
Jun 22 00:10:54 2007 206452 [MESA.Mesa-7^.0^.2.progs.images]bw.rgb;
Jun 22 00:10:54 2007 117139 [MESA.Mesa-7^.0^.2.progs.images]girl2.rgb;
Jun 22 00:10:54 2007 117075 [MESA.Mesa-7^.0^.2.progs.images]girl.rgb;
Jun 22 00:10:54 2007 39632 [MESA.Mesa-7^.0^.2.progs.images]reflect.rgb;
Jun 22 00:10:54 2007 54258 [MESA.Mesa-7^.0^.2.progs.images]s128.rgb;
( ...and so on; lots of output removed here...)
Jun 22 00:10:54 2007 9587 [MESA.Mesa-7^.0^.2.progs.windml]ugltexcyl.c;
Jun 22 00:10:54 2007 196662 [MESA.Mesa-7^.0^.2.progs.windml]wrs_logo.bmp;
[MESA.Mesa-7^.0^.2.progs.ggi]
Jun 22 00:10:53 2007 7333 [MESA.Mesa-7^.0^.2.progs.ggi]asc-view.c;
Jun 22 00:10:53 2007 9493 [MESA.Mesa-7^.0^.2.progs.ggi]gears2.c;
Jun 22 00:10:53 2007 8235 [MESA.Mesa-7^.0^.2.progs.ggi]gears.c;
[MESA.Mesa-7^.0^.2.windows.VC6.progs.demos]
Jun 22 00:10:55 2007 4862 [MESA.Mesa-7^.0^.2.windows.VC6.progs.demos]gears.dsp;
Jun 22 00:10:55 2007 727 [MESA.Mesa-7^.0^.2.windows.VC6.progs]progs.dsw;
[MESA.Mesa-7^.0^.2.windows.VC7.progs.demos]
Jun 22 00:10:55 2007 4284 [MESA.Mesa-7^.0^.2.windows.VC7.progs.demos]gears.vcproj;
Jun 22 00:10:55 2007 1342 [MESA.Mesa-7^.0^.2.windows.VC7.progs]progs.sln;
$
You now have the source tree of the Mesa 3D 7.0.2 distribution in place. However, before restoring the saveset MESA702.BCK, you should rename de Mesa directory.
$
$ direc
Directory OPENSOURCE$ROOT:[MESA]
Mesa-7^.0^.2.DIR;1 1/16
MESA702.BCK;1 4032/4048
MESA702.ZIP;1 848/848
MesaDemos-7_0_2.tar;1
8820/8832
MesaGLUT-7_0_2.tar;1
5560/5568
MesaLib-7_0_2.tar;1
51400/51408
Total of 6 files, 70661/70720 blocks.
$
$ rename Mesa-7^.0^.2.DIR;1 Mesa-7_0_2.DIR;1
%RENAME-I-RENAMED, OPENSOURCE$ROOT:[MESA]Mesa-7^.0^.2.DIR;1 renamed to OPENSOURCE$ROOT:[MESA]Mesa-7_0_2.DIR;1
$
$ direc
Directory OPENSOURCE$ROOT:[MESA]
Mesa-7_0_2.DIR;1 1/16
MESA702.BCK;1 4032/4048
MESA702.ZIP;1 848/848
MesaDemos-7_0_2.tar;1
8820/8832
MesaGLUT-7_0_2.tar;1
5560/5568
MesaLib-7_0_2.tar;1
51400/51408
Total of 6 files, 70661/70720 blocks.
$
Restore the files from the MESA702.BCK saveset to the Mesa directory tree, like this...
$ $ backup/log MESA702.BCK/save [*...] %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2]QPORT.COM;1006 %BACKUP-S-CREDIR, created directory OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q] %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]bin.h;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]bufpool.h;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP.MMS;1008 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_COMMON.MMS;1164 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_DEMOS.MMS;1004 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_GL.MMS;1013 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_GLU.MMS;1017 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_GLUT.MMS;1002 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_GLW.MMS;1002 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_LIBS.MMS;1008 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_OSMESA.MMS;1001 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_QDEMOS.MMS;7 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_REDBOOK.MMS;1002 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_SAMPLES.MMS;1003 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_UTIL.MMS;1001 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_XDEMOS.MMS;1016 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]dumpstate.c;3 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glstate.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]gltestperf.c;6 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glthreads.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glu.h;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]GLwDrawA.c;4 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glxcontexts.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glxgears.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glxgears_fbconfig.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glxinfo.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glxpbdemo.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glxswapcontrol.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]glxheader.h;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]imports.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]imports.h;4 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaDemos.opt;5 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGL.opt;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGLU.opt;3 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]Mesaglut.opt;10 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]Mesaglut_sv.opt;6 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]Mesaglut_v.opt;4 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGLU_sv.opt;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGLU_v.opt;4 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGLw.opt;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGLw_sv.opt;4 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGLw_v.opt;4 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGL_sv.opt;6 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGL_v.opt;3 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaQDemos.opt;3 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaRedbook.opt;5 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaSamples.opt;5 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaUtil.opt;3 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaXDemos.opt;5 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]Mesaglut_xfr.mar;5 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGLU_xfr.mar;5 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGLw_xfr.mar;3 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]MesaGL_xfr.mar;17 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]m_norm_tmp.h;6 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]OSMesa.opt;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]OSMesa_sv.opt;4 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]OSMesa_v.opt;3 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]OSMesa_xfr.mar;24 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]overlay.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]pbdemo.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]pbinfo.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]QGL_light1.c;24 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]QGL_light2.c;3 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]QGL_solar1.c;1 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]QGL_surface.c;10 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]QGL_surface6.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]queryobj.c;14 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]q_finite.c;5 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]rain.cxx;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]star.c;3 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]s_span.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]s_triangle.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]terrain.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]texcompress_fxt1.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]vms_x_fix.h;6 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]xdemo.c;2 %BACKUP-S-CREATED, created OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]yuvrect_client.c;3 $
Now in the [.Mesa-7_0_2] directory, a command procedure QPORT.COM is put. This command procedure is used to build the Mesa libraries, utilities, demos and sample programs.
You can build Mesa3D like this...
$
$ set default [.Mesa-7_0_2]
$
$ direc
Directory OPENSOURCE$ROOT:[MESA.Mesa-7_0_2]
bin.DIR;1 1/16
configs.DIR;1 9/16
descrip.mms;1 2/16
docs.DIR;1 12/16
include.DIR;1 1/16
Makefile.;1 30/32
Makefile.DJ;1 6/16
Makefile.mgw;1 7/16
Makefile~.;1 30/32
mms-config.;1 1/16
progs.DIR;1 1/16
Q.DIR;1 5/16
QPORT.COM;1006 25/32
src.DIR;1 1/16
vms.DIR;1 1/16
windows.DIR;1 1/16
Total of 16 files, 133/304 blocks.
$
$ @QPORT
Building Mesa 7.0.2 for OpenVMS IA64 V8.3
MMK/DESCRIPTION=OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP.MMS/MACRO=(OPENSOURCE$ROOT:[MESA.MESA-7_0_2.Q.THREADED]MFILE.MMS_IA64) /DESCRIPTION = OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_LIBS.MMS
s = f$locate("/MACRO=(","/DESCRIPTION=OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_LIBS.MMS/MACRO=(OPENSOURCE$ROOT:[MESA.MESA-7_0_2.Q.THREADED]MFILE.MMS_IA64)")
first_part = f$extract(0,'s',"/DESCRIPTION=OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_LIBS.MMS/MACRO=(OPENSOURCE$ROOT:[MESA.MESA-7_0_2.Q.THREADED]MFILE.MMS_IA64)")
rest = "/DESCRIPTION=OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]DESCRIP_LIBS.MMS/MACRO=(OPENSOURCE$ROOT:[MESA.MESA-7_0_2.Q.THREADED]MFILE.MMS_IA64)" - first_part
s = f$locate(")",rest)
real_rest = f$extract('s'+1,f$length(rest),rest)
midpart = rest - real_rest
mfilename = midpart - "/MACRO=(" - ")"
copy\/nolog 'mfilename' 'mfilename'_save
( ...and so on; lots of output removed here...)
%PURGE-I-FILPURG, OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q.NOT_THREADED]MFILE.MMS_IA64;1 deleted (16 blocks) %PURGE-I-FILPURG, OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q.THREADED]MFILE.MMS_IA64;1 deleted (16 blocks) %PURGE-I-TOTAL, 2 files deleted (32 blocks) Mesa 7.0.2 for OpenVMS IA64 V8.3 updated. $
When the command procedure is finished, two flavours of Mesa have been built: one with and one without support for threads. The Mesa object libraries, the Mesa shareable images, and a number of executable images can be found in the [.Q] directory.
$
$ direc/date/size=all [.Q...]
Directory OPENSOURCE$ROOT:[MESA.Mesa-7_0_2.Q]
bin.h;2 9/16 25-MAR-2008 09:56:48.37
bufpool.h;2 10/16 25-MAR-2008 10:03:19.75
DESCRIP.MMS;1008 2/16 25-MAR-2008 13:34:24.38
DESCRIP_COMMON.MMS;1164
201/208 27-MAR-2008 08:02:22.44
DESCRIP_DEMOS.MMS;1004
62/64 25-MAR-2008 12:48:07.69
DESCRIP_GL.MMS;1013
18/32 21-MAR-2008 15:44:33.80
DESCRIP_GLU.MMS;1017
80/80 27-MAR-2008 10:38:17.60
DESCRIP_GLUT.MMS;1002
41/48 25-MAR-2008 10:36:20.96
DESCRIP_GLW.MMS;1002
7/16 25-MAR-2008 10:54:05.58
DESCRIP_LIBS.MMS;1008
3/16 25-MAR-2008 10:54:13.52
DESCRIP_OSMESA.MMS;1001
7/16 20-MAR-2008 10:58:05.51
DESCRIP_QDEMOS.MMS;7
8/16 25-MAR-2008 13:38:33.73
DESCRIP_REDBOOK.MMS;1002
65/80 25-MAR-2008 12:53:18.40
DESCRIP_SAMPLES.MMS;1003
33/48 27-MAR-2008 11:45:12.71
DESCRIP_UTIL.MMS;1001
7/16 25-MAR-2008 11:42:59.34
DESCRIP_XDEMOS.MMS;1016
32/32 25-MAR-2008 13:33:33.42
dumpstate.c;3 139/144 25-MAR-2008 11:39:03.68
glstate.c;2 33/48 25-MAR-2008 11:41:55.63
gltestperf.c;6 26/32 25-MAR-2008 12:17:20.16
glthreads.c;2 26/32 25-MAR-2008 13:15:26.70
glu.h;2 34/48 25-MAR-2008 09:50:50.88
GLwDrawA.c;4 48/48 25-MAR-2008 10:52:15.63
glxcontexts.c;2 32/32 25-MAR-2008 13:18:41.91
glxgears.c;2 33/48 25-MAR-2008 13:20:11.97
glxgears_fbconfig.c;2
33/48 25-MAR-2008 13:21:49.21
glxheader.h;2 4/16 20-MAR-2008 15:12:50.82
glxinfo.c;2 63/64 25-MAR-2008 13:23:24.31
glxpbdemo.c;2 19/32 25-MAR-2008 13:24:53.76
glxswapcontrol.c;2 45/48 25-MAR-2008 13:26:18.66
imports.c;2 50/64 26-MAR-2008 13:12:27.80
imports.h;4 42/48 26-MAR-2008 12:45:25.42
MesaDemos.opt;5 1/16 27-MAR-2008 10:57:43.26
MesaGL.opt;2 1/16 20-MAR-2008 15:24:27.61
MesaGLU.opt;3 1/16 25-MAR-2008 10:19:35.47
Mesaglut.opt;10 2/16 25-MAR-2008 10:29:46.55
